ZTE AT&T Avail
ZTE Corporation, a global telecommunications equipment, networks and mobile devices company headquartered in Shenzhen, China. ZTE offers a complete range of mobile devices, including mobile phones, tablets, mobile broadband modems and hotspots and family desktop integration terminals.
ZTE AT&T Avail Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. ZTE AT&T Avail smartphone was launched in September 2013.
Table of Contents
ZTE AT&T Avail Features
Display | 3.5 inches |
Processor | Single-core 1000 GHz Cortex-A5 |
Camera | 2MP |
Resolution | 320 x 480 pixels |
RAM | 0.5GB |
OS | Android 4.1.1 |
Storage | 4 GB |
Battrey | 1500 mAh |
Buy ZTE AT&T Avail
Seller | Price | Product Link |
NA |
Useful Guides
- ZTE AT&T Avail Review
- ZTE AT&T Avail Reset
- ZTE AT&T Avail Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | NA |
Battery capacity (mAh) | 1500 mAh |
Removable battery | NA |
Form factor | Touchscreen |
Weight (g) | 125 g |
Dimensions (mm) | 4.6 x 2.44 x 0.45 mm |
Colours | Black. |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.5 inches |
Touchscreen | Yes |
Resolution | 320 x 480 pixels |
Pixels per inch (PPI) | 165 |
HARDWARE
Processor | Single core, 1000 MHz |
Processor make | Qualcomm Snapdragon S1 |
RAM | 0.5 |
Expandable storage | Yes |
Internal storage | 4 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | NA |
Proximity sensor | Yes |
Compass/ Magnetometer | NA |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |