ZTE Nubia Red Magic
ZTE Corporation, a global telecommunications equipment, networks and mobile devices company headquartered in Shenzhen, China. ZTE offers a complete range of mobile devices, including mobile phones, tablets, mobile broadband modems and hotspots and family desktop integration terminals.
ZTE Nubia Red Magic Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. ZTE Nubia Red Magic smartphone was launched in March 2017.
Table of Contents
ZTE Nubia Red Magic Features
Display | 6.0 inches |
Processor | 1.9GHz octa-core |
Camera | Front 8 MP, Back 24 MP |
Resolution | 1080 x 2160 pixels |
RAM | 8 GB |
OS | Android 8.1 |
Storage | 64 GB |
Battrey | 3800 mAh |
Buy ZTE Nubia Red Magic
Seller | Price | Product Link |
NA |
Useful Guides
- ZTE Nubia Red Magic Review
- ZTE Nubia Red Magic Reset
- ZTE Nubia Red Magic Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | April 2018 |
Battery capacity (mAh) | 3800 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 185 g |
Dimensions (mm) | 158.1 x 74.9 x 9.5 mm |
Colours | Red, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.0 inches |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | 1.9GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 6 GB |
Expandable storage | NO |
Internal storage | 64 GB |
Expandable storage type | NO |
Expandable storage up to (GB) | NO |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | NA |
NFC | NA |
USB OTG | Yes |
Headphones | 3.5mm |
FM | NO |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | NA |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | NA |
Temperature sensor | NA |