InFocus Vision 3 Pro
InFocus Corporation is an American company based in the state of Oregon and is the industry pioneer and a global leader in the visual communication market. The company develops, manufactures, and distributes projectors & large-format touch displays.
InFocus Vision 3 Pro Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. InFocus Vision 3 Pro smartphone was launched in April 2018.
Table of Contents
InFocus Vision 3 Pro Features
Display | 5.7 inches |
Processor | 1.5GHz octa-core |
Camera | Front 13 MP, Back13 MP |
Resolution | 720×1440 pixels |
RAM | 4 GB |
OS | Android 7.0 |
Storage | 64 GB |
Battrey | 4000 mAh |
Buy InFocus Vision 3 Pro
Seller | Price | Product Link |
Rs 10,999 |
Useful Guides
- InFocus Vision 3 Pro Review
- InFocus Vision 3 Pro Reset
- InFocus Vision 3 Pro Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good battery life | Poor cameras |
Sturdy construction | Outdated version of Android |
Full Specifications
GENERAL
Release date | April 2018 |
Battery capacity (mAh) | 4000 mAh |
Removable battery | NA |
Form factor | Touchscreen |
Weight (g) | 177 g |
Dimensions (mm) | 152.3 x 72.4 x 8.8 |
Colours | Midnight Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.7 inches |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Pixels per inch (PPI) | 282 |
HARDWARE
Processor | 1.5GHz octa-core |
RAM | 4 GB |
Processor make | MediaTek MT6750 |
Expandable storage | Yes |
Internal storage | 64 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | NA |
NFC | No |
USB OTG | NA |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | NA |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |