BlackBerry Bold 9000
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Bold 9000 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Bold 9000 smartphone was launched in 2008, May.
Table of Contents
BlackBerry Bold 9000 Features
Display | 2.6 inches |
Processor | 624 MHz |
Camera | Front No, Back 2 MP |
Resolution | 480 x 320 pixels |
RAM | 128 MB |
OS | Android 7.0 |
Storage | 1 GB |
Battrey | 1500 mAh |
Buy BlackBerry Bold 9000
Seller | Price | Product Link |
Rs 22,990 |
Useful Guides
- BlackBerry Bold 9000 Review
- BlackBerry Bold 9000 Reset
- BlackBerry Bold 9000 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2008, May |
Battery capacity (mAh) | 1500 mAh |
Removable battery | Yes |
Form factor | Bar |
Weight (g) | 133 g |
Dimensions (mm) | 114 x 66 x 14 mm |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 2.6 inches |
Touchscreen | Yes |
Resolution | 480 x 320 pixels |
Pixels per inch (PPI) | 222 |
HARDWARE
Processor | 624 MHz |
Processor make | NA |
RAM | 128 MB |
Expandable storage | Yes |
Internal storage | 1 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 8 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | No |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |