BlackBerry Bold 9780
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Bold 9780 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Bold 9780 smartphone was launched in 2010, October.
Table of Contents
BlackBerry Bold 9780 Features
Display | 2.44 inches |
Processor | 624 MHz |
Camera | Front No, Back 5 MP |
Resolution | 480 x 360 pixels |
RAM | 512 MB |
OS | BlackBerry OS 6.0 |
Storage | 256 MB |
Battrey | 1500 mAh |
Buy BlackBerry Bold 9780
Seller | Price | Product Link |
Rs 6,999 |
Useful Guides
- BlackBerry Bold 9780 Review
- BlackBerry Bold 9780 Reset
- BlackBerry Bold 9780 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2010, October |
Battery capacity (mAh) | 1500 mAh |
Removable battery | Yes |
Form factor | Bar |
Weight (g) | 122 g |
Dimensions (mm) | 109 x 60 x 14 mm |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 2.44 inches |
Touchscreen | No |
Resolution | 480 x 360 pixels |
Pixels per inch (PPI) | 246 |
HARDWARE
Processor | 624 MHz |
Processor make | NA |
RAM | 512 MB |
Expandable storage | Yes |
Internal storage | 256 MB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | No |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |