BlackBerry 9720
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry 9720 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry 9720 smartphone was launched in 2013, August.
Table of Contents
BlackBerry 9720 Features
Display | 2.8 inches |
Processor | 806 MHz Tavor MG1 |
Camera | Front No, Back 15 MP |
Resolution | 480 x 360 pixels |
RAM | 512 MB |
OS | BlackBerry OS 7.1 |
Storage | 512 MB |
Battrey | 1450 mAh |
Buy BlackBerry 9720
Seller | Price | Product Link |
Rs 4,999 |
Useful Guides
- BlackBerry 9720 Review
- BlackBerry 9720 Reset
- BlackBerry 9720 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good physical keyboard | Runs the outdated BB 7.1 OS |
Decent battery backup | Overpriced |
Full Specifications
GENERAL
Release date | 2013, August |
Battery capacity (mAh) | 1450 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 120 g |
Dimensions (mm) | 114 x 66 x 12 mm |
Colours | Black, White, Purple, Blue, Pure Pink |
SAR value | NA |
DISPLAY
Screen size (inches) | 2.8 inches |
Touchscreen | Yes |
Resolution | 480 x 360 pixels |
Pixels per inch (PPI) | 214 |
HARDWARE
Processor | 806 MHz Tavor MG1 |
Processor make | BlackBerry OS 7.1 |
RAM | 512 MB |
Expandable storage | Yes |
Internal storage | 512 MB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |