BlackBerry Z3
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Z3 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Z3 smartphone was launched in 2014, February.
Table of Contents
BlackBerry Z3 Features
Display | 5.0 inches |
Processor | Dual-core 1.2 GHz Krait 200 |
Camera | Front 1.1 MP, Back 5 MP |
Resolution | 540 x 960 pixels |
RAM | 1.5 GB |
OS | Android 7.0 |
Storage | 8 GB |
Battrey | 2500 mAh |
Buy BlackBerry Z3
Seller | Price | Product Link |
Rs |
Useful Guides
- BlackBerry Z3 Review
- BlackBerry Z3 Reset
- BlackBerry Z3 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
BlackBerry 10 OS works well for power users | Low overall performance |
Fantastic looks and build quality | Gesture interface is problematic |
Full Specifications
GENERAL
Release date | 2014, February |
Battery capacity (mAh) | 2500 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 164 g |
Dimensions (mm) | 140 x 72.8 x 9.3 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 540 x 960 pixels |
Pixels per inch (PPI) | 220 |
HARDWARE
Processor | Dual-core 1.2 GHz Krait 200 |
Processor make | Qualcomm MSM8230 Snapdragon 400 |
RAM | 1.5 GB |
Expandable storage | Yes |
Internal storage | 8 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |