BlackBerry Classic
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Classic Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Classic smartphone was launched in 2014, June.
Table of Contents
BlackBerry Classic Features
Display | 3.5 inches |
Processor | Dual-core 1.5 GHz Krait |
Camera | Front 2 MP, Back 8 MP |
Resolution | 720 x 720 pixels |
RAM | 2 GB |
OS | BlackBerry OS 10.3.1, upgradable to 10.3.2 |
Storage | 16 GB |
Battrey | 2515 mAh |
Buy BlackBerry Classic
Seller | Price | Product Link |
Rs 15,899 |
Useful Guides
- BlackBerry Classic Review
- BlackBerry Classic Reset
- BlackBerry Classic Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Great battery life | Bulky and heavy |
BlackBerry messaging and security features | Overpriced |
Full Specifications
GENERAL
Release date | 2014, June |
Battery capacity (mAh) | 2515 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 177 g |
Dimensions (mm) | 131 x 72.4 x 10.2 mm |
Colours | Black, White, Blue, Bronze, Cobalt blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.5 inches |
Touchscreen | Yes |
Resolution | 720 x 720 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | Dual-core 1.5 GHz Krait |
Processor make | Qualcomm MSM8960 Snapdragon S4 Plus |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |