BlackBerry Z10
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Z10 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Z10 smartphone was launched in 2013, January.
Table of Contents
BlackBerry Z10 Features
Display | 4.2 inches |
Processor | Dual-core 1.5 GHz Krait |
Camera | Front 2 MP, Back 8 MP |
Resolution | 768 x 1280 pixels |
RAM | 2 GB |
OS | BlackBerry OS 10, upgradable to 10.3.1 |
Storage | 16 GB |
Battrey | 1800 mAh |
Buy BlackBerry Z10
Seller | Price | Product Link |
Rs |
Useful Guides
- BlackBerry Z10 Review
- BlackBerry Z10 Reset
- BlackBerry Z10 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Display | Overpriced |
BlackBerry 10 innovations | Immature ecosystem |
Full Specifications
GENERAL
Release date | 2013, January |
Battery capacity (mAh) | 1800 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 137.5 g |
Dimensions (mm) | 130 x 65.6 x 9 mm |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.2 inches |
Touchscreen | Yes |
Resolution | 768 x 1280 pixels |
Pixels per inch (PPI) | 355 |
HARDWARE
Processor | Dual-core 1.5 GHz Krait |
Processor make | Qualcomm MSM8960 Snapdragon S4 Plus |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |