BlackBerry Q5
BlackBerry is a line of smartphones, tablets, and services originally designed and marketed by Canadian company BlackBerry Limited. These are currently designed, manufactured, and marketed by TCL Communication, BlackBerry Mobile, BB Merah Putih, and Optiemus for the global, Indonesian, and Indian markets, respectively, continuously using the BlackBerry brand.
BlackBerry Q5 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. BlackBerry Q5 smartphone was launched in 2013, May.
Table of Contents
BlackBerry Q5 Features
Display | 3.1 inches |
Processor | Dual-core 1.2 GHz Krait |
Camera | Front 2 MP, Back 5 MP |
Resolution | 720 x 720 pixels |
RAM | 2 GB |
OS | BlackBerry OS 10.2, upgradable to 10.3.1 |
Storage | 8 GB |
Battrey | 2180 mAh |
Buy BlackBerry Q5
Seller | Price | Product Link |
Rs |
Useful Guides
- BlackBerry Q5 Review
- BlackBerry Q5 Reset
- BlackBerry Q5 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good performance | A bit overpriced |
Excellent physical keyboard | Lacks good third-party apps |
Full Specifications
GENERAL
Release date | 2013, May |
Battery capacity (mAh) | 2180 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 120 g |
Dimensions (mm) | 120 x 66 x 10.8 mm |
Colours | Black, White, Red, Gray, Pink |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.1 inches |
Touchscreen | Yes |
Resolution | 720 x 720 pixels |
Pixels per inch (PPI) | 328 |
HARDWARE
Processor | Dual-core 1.2 GHz Krait |
Processor make | Qualcomm MSM8960 Snapdragon S4 Plus |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 8 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |