Oppo Joy Plus
OPPO Electronics Corp. is an electronics manufacturer based in Guangdong, China.Oppo first began making portable music players and stepped into the smartphone business in 2011.The company is also a smartphone maker. It has launched a whole range of Android powered smartphones.
Oppo Joy Plus Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Oppo Joy Plus smartphone was launched in April 2015.
Table of Contents
Oppo Joy Plus Features
Display | 4.0 inches |
Processor | 1.3GHz dual-core |
Camera | Front 0.3 MP, Back 3 MP |
Resolution | 480×800 pixels |
RAM | 1 GB |
OS | Android 4.4 |
Storage | 4 GB |
Battrey | 3400 mAh |
Buy Oppo Joy Plus
Seller | Price | Product Link |
Rs |
Useful Guides
- Oppo Joy Plus Review
- Oppo Joy Plus Reset
- Oppo Joy Plus Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | April 2015 |
Battery capacity (mAh) | 1700 mAh |
Removable battery | Yes |
Form factor | Touchscreen |
Weight (g) | 125 g |
Dimensions (mm) | 124.00 x 63.00 x 9.90 |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.0 inches |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 234 |
HARDWARE
Processor | 1.3GHz dual-core |
RAM | 1 GB |
Processor make | MediaTek MT6572 |
Expandable storage | Yes |
Internal storage | 4 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5 mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |