Oppo Joy
OPPO Electronics Corp. is an electronics manufacturer based in Guangdong, China.Oppo first began making portable music players and stepped into the smartphone business in 2011.The company is also a smartphone maker. It has launched a whole range of Android powered smartphones.
Oppo Joy Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Oppo Joy smartphone was launched in April 2014.
Table of Contents
Oppo Joy Features
Display | 4.0 inches |
Processor | 1.3GHz dual-core |
Camera | Front 0.3 MP, Back 3 MP |
Resolution | 480×800 pixels |
RAM | 512MB |
OS | Android 4.2.2 |
Storage | 4 GB |
Battrey | 1700 mAh |
Buy Oppo Joy
Seller | Price | Product Link |
Rs |
Useful Guides
- Oppo Joy Review
- Oppo Joy Reset
- Oppo Joy Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | April 2014 |
Battery capacity (mAh) | 1700 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 125 g |
Dimensions (mm) | 124.00 x 63.00 x 9.90 |
Colours | White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.0 inches |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | NA |
HARDWARE
Processor | 1.3GHz dual-core |
RAM | 512MB |
Processor make | Cortex A7 |
Expandable storage | Yes |
Internal storage | 4 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5 mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | NA |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | NA |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | NA |
Compass/ Magnetometer | NA |
Ambient light sensor | NA |
Accelerometer | NA |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |