4Good S350m
4Good S350m Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. 4Good S350m smartphone was launched in 2015.
Table of Contents
4Good S350m Features
Display | 3.5 inches |
Processor | 1200.0 MHz |
Camera | Front 0.31 MP, Back8 MP |
Resolution | 320×480 pixels |
RAM | 512 MB |
OS | Android 4.4 |
Storage | 256 MB |
Battrey | 1200 mAh |
Buy 4Good S350m
Seller | Price | Product Link |
Rs |
Useful Guides
- 4Good S350m Review
- 4Good S350m Reset
- 4Good S350m Software Update
Pro’s and Con’s
Advantages | Disadvantages |
NA | NA |
NA | NA |
Full Specifications
GENERAL
Release date | 2015 |
Battery capacity (mAh) | 1200 mAh |
Removable battery | NA |
Form factor | Touchscreen |
Weight (g) | NA |
Dimensions (mm) | 117 х 61 х 8 mm |
Colours | NA |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.5 inches |
Touchscreen | Yes |
Resolution | 320×480 pixels |
Pixels per inch (PPI) | NA |
HARDWARE
Processor | 1200.0 MHz |
RAM | 512 MB |
Processor make | NA |
Expandable storage | Yes |
Internal storage | 256 MB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | NA |
Infrared | NA |
NFC | NA |
USB OTG | NA |
Headphones | 3.5 mm |
FM | NA |
Number of SIMs | NA |
SIM 1 | |
SIM Type | NA |
GSM/CDMA | NA |
3G | NA |
4G/ LTE | NA |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | NA |
GSM/CDMA | NA |
3G | NA |
4G/ LTE | NA |
Supports 4G in India (Band 40) | NA |
SENSORS
Fingerprint | NA |
Proximity sensor | NA |
Compass/ Magnetometer | NA |
Ambient light sensor | NA |
Accelerometer | NA |
Gyroscope | NA |
Barometer | NA |
Temperature sensor | NA |