InFocus Bingo 10
InFocus Corporation is an American company based in the state of Oregon and is the industry pioneer and a global leader in the visual communication market.The company develops, manufactures, and distributes projectors & large-format touch displays.
InFocus Bingo 10 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. InFocus Bingo 10 smartphone was launched in March 2016.
Table of Contents
InFocus Bingo 10 Main Features
Display | 4.5 inches |
Processor | 1.3GHz quad-core |
Camera | Front 5 MP, Back 5 MP |
Resolution | 480×854 pixels |
RAM | 1 GB |
OS | Android 6.0 |
Storage | 8 GB |
Battrey | 2000 mAh |
Buy InFocus Bingo 10 Now
Seller | Price | Product Link |
Rs |
Useful Guides
- InFocus Bingo 10 Review
- InFocus Bingo 10 Reset
- InFocus Bingo 10 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good battery life | Fixed-focus rear camera |
Decently built | No 4G support |
Full Specifications
GENERAL
Release date | March 2016 |
Battery capacity (mAh) | 2000 mAh |
Removable battery | Yes |
Form factor | Touchscreen |
Weight (g) | 140 g |
Dimensions (mm) | 135.60 x 67.30 x 10.40 |
Colours | White, Black |
SAR value | 0.71 |
DISPLAY
Screen size (inches) | 4.5 inches |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 217 |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6580A |
RAM | 1 GB |
Expandable storage | Yes |
Internal storage | 8 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |