InFocus Vision 3
InFocus Corporation is an American company based in the state of Oregon and is the industry pioneer and a global leader in the visual communication market. The company develops, manufactures, and distributes projectors & large-format touch displays.
InFocus Vision 3 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. InFocus Vision 3 smartphone was launched in December 2017.
Table of Contents
InFocus Vision 3 Main Features
Display | 5.7 inches |
Processor | 1.3GHz quad-core |
Camera | Front 8 MP, Back 13 MP |
Resolution | 720×1440 pixels |
RAM | 2 GB |
OS | Android 7.0 |
Storage | 16 GB |
Battrey | 4000 mAh |
Buy InFocus Vision 3 Now
Seller | Price | Product Link |
Rs 6,999 |
Useful Guides
- InFocus Vision 3 Review
- InFocus Vision 3 Reset
- InFocus Vision 3 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Sturdy construction | Weak cameras |
Priced well | Sluggish fingerprint sensor |
Full Specifications
GENERAL
Release date | December 2017 |
Battery capacity (mAh) | 4000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 150 g |
Dimensions (mm) | 152.30 x 72.40 x 8.80 |
Colours | Midnight Black |
SAR value | 0.42 |
DISPLAY
Screen size (inches) | 5.7 inches |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Pixels per inch (PPI) | 282 |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | MediaTek MTK6737H |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | NA |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |