Asus ZenFone 3 Deluxe ZS570KL
ASUS TeK Computer Inc, known as ASUS, is a Taiwanese multinational computer hardware and electronics company was founded in 1989 in Taiwan. ASUS is one of the world’s largest computer hardware companies.
Asus ZenFone 3 Deluxe ZS570KL Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Asus ZenFone 3 Deluxe ZS570KL smartphone was launched in 2016, May.
Table of Contents
Asus ZenFone 3 Deluxe ZS570KL Features
Display | 5.7 inches |
Processor | Quad-core |
Camera | Front 8 MP, Back 23 MP |
Resolution | 1080 x 1920 pixels |
RAM | 6 GB |
OS | Android 6.0.1 |
Storage | 64 GB |
Battrey | 3000 mAh |
Buy Asus ZenFone 3 Deluxe ZS570KL
Seller | Price | Product Link |
Rs 44,999 |
Useful Guides
- Asus ZenFone 3 Deluxe ZS570KL Review
- Asus ZenFone 3 Deluxe ZS570KL Reset
- Asus ZenFone 3 Deluxe ZS570KL Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Very good system performance | Awkwardly designed fingerprint sensor |
Good battery life | ZenUI needs to be leaner |
Full Specifications
GENERAL
Release date | 2016, May |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 170 g |
Dimensions (mm) | 156.4 x 77.4 x 7.5 mm |
Colours | Glacier Silver, Titanium Gray, Shimmer Gold |
SAR value | 1.35 |
DISPLAY
Screen size (inches) | 5.7 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 386 |
HARDWARE
Processor | Quad-core |
Processor make | Qualcomm MSM8996 Snapdragon 820 |
RAM | 6 GB |
Expandable storage | Yes |
Internal storage | 64 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |