Intex Cloud Flash
Intex is an Indian phone manufacturing company that began making computer peripherals before making mobile phones. It is one of India’s biggest smartphone makers.
Intex Cloud Flash Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Intex Cloud Flash smartphone was launched in November 2015.
Table of Contents
Intex Cloud Flash Main Features
Display | 5.0 inches |
Processor | 1.3GHz octa-core |
Camera | Front 5 MP, Back 13 MP |
Resolution | 720×1280 pixels |
RAM | 2 GB |
OS | Android 5.1 |
Storage | 16 GB |
Battrey | 2300 mAh |
Buy Intex Cloud Flash Now
Seller | Price | Product Link |
Rs | ||
Rs |
Useful Guides
- Intex Cloud Flash Review
- Intex Cloud Flash Reset
- Intex Cloud Flash Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Vivid display | Average camera performance |
Good app performance | Battery life could be better |
Full Specifications
GENERAL
Release date | November 2015 |
Battery capacity (mAh) | 2300 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 123 g |
Dimensions (mm) | 145.00 x 71.50 x 6.50 |
Colours | Black, White and Champagne |
SAR value | 0.77 |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | NA |
HARDWARE
Processor | 1.3GHz octa-core |
Processor make | MediaTek |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | NA |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |