InFocus M530
InFocus Corporation is an American company based in the state of Oregon and is the industry pioneer and a global leader in the visual communication market. The company develops, manufactures, and distributes projectors & large-format touch displays.
InFocus M530 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. InFocus M530 smartphone was launched in June 2015.
Table of Contents
InFocus M530 Main Features
Display | 5.5 inches |
Processor | 2GHz octa-core |
Camera | Front 13 MP, Back 13 MP |
Resolution | 720×1280 pixels |
RAM | 2 GB |
OS | Android 4.4.2 |
Storage | 16 GB |
Battrey | 3100 mAh |
Buy InFocus M530 Now
Seller | Price | Product Link |
Rs |
||
Rs |
Useful Guides
- InFocus M530 Review
- InFocus M530 Reset
- InFocus M530 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good rear camera | Average looks |
Fairly customisable UI | Pathetic battery life |
Full Specifications
GENERAL
Release date | June 2015 |
Battery capacity (mAh) | 3100 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 176 g |
Dimensions (mm) | 157.00 x 77.00 x 8.90 |
Colours | White, Violet |
SAR value | 0.59 |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 267 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | MediaTek MT6595 |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |