InFocus Epic 1
InFocus Corporation is an American company based in the state of Oregon and is the industry pioneer and a global leader in the visual communication market. The company develops, manufactures, and distributes projectors & large-format touch displays.
InFocus Epic 1 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. InFocus Epic 1 smartphone was launched in October 2016.
Table of Contents
InFocus Epic 1 Main Features
Display | 5.50 inches |
Processor | 1.4GHz |
Camera | Front 8 MP, Back 16 MP |
Resolution | 1080×1920 pixels |
RAM | 3 GB |
OS | Android 6.0 |
Storage | 32 GB |
Battrey | 3000 mAh |
Buy InFocus Epic 1 Now
Seller | Price | Product Link |
Rs 8,999 |
||
Rs |
Useful Guides
- InFocus Epic 1 Review
- InFocus Epic 1 Reset
- InFocus Epic 1 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Powerful processor | Custom UI looks dated |
Decent rear camera | Fingerprint scanner could have been better |
Full Specifications
GENERAL
Release date | October 2016 |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 160 g |
Dimensions (mm) | 153.00 x 76.00 x 8.40 |
Colours | Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 1.4GHz |
Processor make | Helio X20 |
RAM | 3 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | Yes |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | NA |
Proximity sensor | Yes |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |