HTC Butterfly
HTC is a company based in Taiwan which specialises in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC Butterfly Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC Butterfly smartphone was launched in 2012, December.
Table of Contents
HTC Butterfly Main Features
Display | 5.0 inches |
Processor | Quad-core 1.5 GHz Krait |
Camera | Front 2.1 MP, Back 8 MP |
Resolution | 1080 x 1920 pixels |
RAM | 2 GB |
OS | Android 4.1.1 |
Storage | 16 GB |
Battrey | 2020 mAh |
Buy HTC Butterfly Now
Seller | Price | Product Link |
Rs | ||
Rs |
Useful Guides
- HTC Butterfly Review
- HTC Butterfly Reset
- Unlock HTC Butterfly
- HTC Butterfly Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Excellent build quality | A bit overpriced |
Great performance | Complicated SIM card tray mechanism |
Full Specifications
GENERAL
Release date | 2012, December |
Battery capacity (mAh) | 2020 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 140 g |
Dimensions (mm) | 143 x 70.5 x 9.1 mm |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | Quad-core 1.5 GHz Krait |
Processor make | Qualcomm APQ8064 Snapdragon 600 |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | Yes |
NFC | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |