HTC One (E8) Dual SIM
HTC is a company based in Taiwan which specialises in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC One (E8) Dual SIM Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC One (E8) Dual SIM smartphone was launched in 2014, June.
Table of Contents
HTC One (E8) Dual SIM Main Features
Display | 5.0 inches |
Processor | Quad-core 2.5 GHz Krait 400 |
Camera | Front 5 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 2 GB |
OS | Android 4.4.2 |
Storage | 16 GB |
Battrey | 2600 mAh |
Buy HTC One (E8) Dual SIM Now
Seller | Price | Product Link |
Rs 17,999 | ||
Rs |
Useful Guides
- HTC One (E8) Dual SIM Review
- HTC One (E8) Dual SIM Reset
- Unlock HTC One (E8) Dual SIM
- HTC One (E8) Dual SIM Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Class-leading display | Camera performance is average |
Innovative software touches | Heats up slightly |
Full Specifications
GENERAL
Release date | 2014, June |
Battery capacity (mAh) | 2600 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 145 g |
Dimensions (mm) | 146.4 x 70.7 x 9.9 mm |
Colours | White, red, black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | Quad-core 2.5 GHz Krait 400 |
Processor make | Qualcomm MSM8975AC Snapdragon 801 |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |