HTC One
HTC is a company based in Taiwan which specialises in Windows Mobile and Android smartphones. They have provided a number of other companies with phones, different countries will have different phone branding.HTC is one of the leading phone makers known for its phones with state of the art designs and benchmark performances.
HTC One Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. HTC One smartphone was launched in 2013, February.
Table of Contents
HTC One Main Features
Display | 4.7 inches |
Processor | Quad-core 1.7 GHz Krait 300 |
Camera | Front 2.1 MP, Back 4 MP |
Resolution | 1080 x 1920 pixels |
RAM | 2 GB |
OS | Android 4.1.2 |
Storage | 32 GB |
Battrey | 2300 mAh |
Buy HTC One Now
Seller | Price | Product Link |
Rs 39,999 | ||
Rs |
Useful Guides
- HTC One Review
- HTC One Reset
- Unlock HTC One
- HTC One Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Brilliant HD screen | Pictures are grainy and lack detail at times |
Top of line performance | Position of power button makes using it cumbersome |
Full Specifications
GENERAL
Release date | 2013, February |
Battery capacity (mAh) | 2300 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 143 g |
Dimensions (mm) | 137.4 x 68.2 x 9.3 mm |
Colours | Black, Silver, Red, Blue, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.7 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 469 |
HARDWARE
Processor | Quad-core 1.7 GHz Krait 300 |
Processor make | Qualcomm APQ8064T Snapdragon 600 |
RAM | 2 GB |
Expandable storage | No |
Internal storage | 32 GB |
Expandable storage type | No |
Expandable storage up to (GB) | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | Yes |
NFC | Yes |
USB OTG | NA |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | NA |
SIM 2 | |
SIM Type | No |
GSM/CDMA | No |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | NA |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |