Lenovo K6 Power
Lenovo is a Chinese technology company that also manufactures Android powered phones to suit everyone’s requirements.Recently it has launched several series of smartphones with hefty configuration combined with good-looks.
Lenovo K6 Power Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Lenovo K6 Power smartphone was launched in 2016, September.
Table of Contents
Lenovo K6 Power Main Features
Display | 5.0 inches |
Processor | Octa-core 1.4 GHz Cortex-A53 |
Camera | Front 8 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 3 GB |
OS | Android 6.0 |
Storage | 32 GB |
Battrey | 4000 mAh |
Buy Lenovo K6 Power Now
Seller | Price | Product Link |
Rs 9,623 |
||
Rs |
Useful Guides
- Lenovo K6 Power Review
- Lenovo K6 Power Reset
- Unlock Lenovo K6 Power
- Lenovo K6 Power Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good looks and build quality | No fast charging support |
Decent display | Cameras could have been better |
Full Specifications
GENERAL
Release date | 2016, September |
Battery capacity (mAh) | 4000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 145 g |
Dimensions (mm) | 141.9 x 70.3 x 9.3 mm |
Colours | Silver, Gold, Dark Grey |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | Octa-core 1.4 GHz Cortex-A53 |
Processor make | Qualcomm MSM8937 Snapdragon 430 |
RAM | 3 GB |
Expandable storage | Yes |
Internal storage | 32 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |