Vivo X5 Pro
Vivo is a Chinese technology company that designs, develops, and manufactures smartphones, smartphone accessories, software, and online services. It was founded in 2009 in Dongguan, Guangdong, China.
Vivo mobiles combine power and performance with quick charging, cool selfie and rear cameras, ultra-slim design and stunning displays.
Vivo X5 Pro Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Vivo X5 Pro smartphone was launched in 2015, May.
Table of Contents
Vivo X5 Pro Main Features
Display | 5.2 inches |
Processor | Octa-core |
Camera | Front 8 MP, Back 13 MP |
Resolution | 1080 x 1920 pixels |
RAM | 2 GB |
OS | Android 5.0 |
Storage | 16 GB |
Battrey | 2450 mAh |
Buy Vivo X5 Pro Now
Seller | Price | Product Link |
Rs 22,000 |
Useful Guides
- Vivo X5 Pro Review
- Vivo X5 Pro Reset
- Vivo X5 Pro Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good iPhone-esque design | Not worth the price |
Great AMOLED display | Sub-par battery life |
Full Specifications
GENERAL
Release date | 2015, May |
Battery capacity (mAh) | 2450 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 151 g |
Dimensions (mm) | 147.9 x 73.5 x 6.4 mm |
Colours | Black, White |
SAR value | 0.79 |
DISPLAY
Screen size (inches) | 5.2 inches |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels |
Pixels per inch (PPI) | 424 |
HARDWARE
Processor | Qualcomm MSM8939 Snapdragon 615 |
Processor make | Octa-core |
RAM | 2 GB |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | NA |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |