Sony Xperia T2 Ultra dual
Sony Xperia T2 Ultra dual Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Sony Xperia T2 Ultra dual smartphone was launched in 2014, January.
Table of Contents
Sony Xperia T2 Ultra dual Main Features
Display | 6.0 inches |
Processor | Quad-core 1.4 GHz Cortex-A7 |
Camera | Front 1.1 MP, Back 13 MP |
Resolution | 720 x 1280 pixels |
RAM | 1 GB |
Storage | 8 GB |
OS | Android 4.3 |
Battrey | 3000 mAh |
Buy Sony Xperia T2 Ultra dual Now
Seller | Price | Product Link |
NA | ||
NA |
External Links
- Sony Xperia T2 Ultra dual Review
- Sony Xperia T2 Ultra dual Reset
- Unlock Sony Xperia T2 Ultra dual
- Sony Xperia T2 Ultra dual Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Standalone camera button | Low decibel levels |
Great pricing | Back attracts scratches |
Full Specifications
GENERAL
Release date | 2014, January |
Battery capacity (mAh) | 3000 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 171.8 g |
Dimensions (mm) | 165.2 x 83.8 x 7.7 mm |
Colours | Black, White, Purple |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.0 inches |
Touchscreen | Yes |
Resolution | 720 x 1280 pixels |
Pixels per inch (PPI) | 245 |
HARDWARE
Processor | Quad-core 1.4 GHz Cortex-A7 |
Processor make | Qualcomm MSM8228 Snapdragon 400 |
RAM | 1 GB |
Expandable storage | Yes |
Internal storage | 8 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Fingerprint | NA |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |