Samsung Galaxy S7 Edge
Samsung Galaxy S7 Edge Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Samsung Galaxy S7 Edge smartphone was launched in 2016, February.
Table of Contents
Samsung Galaxy S7 Edge Main Features
Display | 5.5 inches |
Processor | Quad-core |
Camera | Front 5 MP, Back 12 MP |
Resolution | 1440 x 2560 pixels |
RAM | 4 GB |
OS | Android 6.0 |
Storage | 32/64/128 GB |
Battrey | 3600 mAh |
Buy Samsung Galaxy S7 Edge Now
Seller | Price | Product Link |
Rs 50,500 | ||
Rs |
Useful Guides
- Samsung Galaxy S7 Edge Review
- Samsung Galaxy S7 Edge Reset
- Samsung Galaxy S7 Edge Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Looks absolutely stunning | Slightly unweildy |
Incredible camera | Hybrid SIM/microSD slot |
Full Specifications
GENERAL
Release date | 2016, February |
Battery capacity (mAh) | 3600 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 157 g |
Dimensions (mm) | 150.9 x 72.6 x 7.7 mm |
Colours | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.5 inches |
Touchscreen | Yes |
Resolution | 1440 x 2560 pixels |
Pixels per inch (PPI) | 534 |
HARDWARE
Processor | Quad-core |
RAM | 4 GB |
Processor make | Qualcomm MSM8996 Snapdragon 820 – G9350 |
Expandable storage | Yes |
Internal storage | 32/64/128 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Compass/ Magnetometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |