Nokia 3
Nokia is a Finnish multinational communications, information technology and consumer electronics company, founded in 1865.Nokia used to be one of the world’s biggest mobile phone manufacturers but it fell behind with the advent of iPhone and Android smartphones.
Nokia 3 Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Nokia 3 smartphone was launched in 2017, February.
Table of Contents
Nokia 3 Main Features
Display | 5.0 inches |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Camera | Front 8 MP, Back 8 MP |
Resolution | 720 x 1280 pixels |
RAM | 2 GB RAM |
OS | Android 7.0 |
Storage | 16 GB |
Battrey | 2630 mAh |
Buy Nokia 3 Now
Seller | Price | Product Link |
Rs 8,798 (INDIA) | ||
$ (USA) | ||
NA |
Useful Guides
- Nokia 3 Review
- Nokia 3 Reset
- Unlock Nokia 3
- Nokia 3 Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Feels solid | Average overall performance |
Stock Android experience | Camera quality is below par |
Full Specifications
GENERAL
Release date | 2017, February |
Battery capacity (mAh) | 2630 mAh |
Removable battery | No |
Form factor | Touchscreen |
Weight (g) | 140 g |
Dimensions (mm) | 143.4 x 71.4 x 8.5 mm |
Colours | Silver White, Matte Black, Tempered Blue, Copper White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.0 inches |
Touchscreen | Yes |
Resolution | 720 x 1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | Quad-core 1.4 GHz Cortex-A53 |
RAM | 2 GB |
Processor make | Mediatek MT6737 |
Expandable storage | Yes |
Internal storage | 16 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 GB |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | NA |
Proximity sensor | Yes |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |