Acer Liquid Z630s
Acer Liquid Z630s Phone has long battery life, smooth power, and gorgeous visuals on a big IPS1HD(High Definition) screen. Also, this Android mobile has a 8MP front-facing camera takes a wide-angle selfie.
Table of Contents
Main Features
Display | 5.50inch |
Processor | 1.3GHz octa-core |
Camera | Front 8MP, Back 8MP |
Resolution | 720 X 1280 Pixels |
RAM | 3GB |
OS | Android 5.1 |
Storage | 32 GB |
Battrey | 4000mAh |
Buy Acer Liquid Z630s Now
Seller | Price | Product Link |
Amazon | Rs 7,490 | |
Flipkart | Rs 7549 | |
ebay | NA | Not Available |
External Links
- Acer Liquid Z630s Review
- Acer Liquid Z630s Factory Reset (Unlock)
- Acer Liquid Z630s Software Update
Pro’s and Con’s
Advantages | Disadvantages |
Good performance | No TDD-LTE support |
Nifty software features | Average camera performance |
Full Specifications
GENERAL
Release date | September 2015 |
Battery capacity (mAh) | 4000 |
Removable battery | Yes |
Form factor | Touchscreen |
Weight (g) | 165.00 |
Dimensions (mm) | 156.30 x 77.50 x 8.90 |
Colours | Black |
SAR value | 0.28 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 267 |
HARDWARE
Processor | 1.3GHz octa-core |
RAM | 3GB |
Processor make | MediaTek MT6735 |
Expandable storage | Yes |
Internal storage | 32GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
SOFTWARE
Operating System | Android 5.1 |
Skin | Liquid UI |
CAMERA
Flash | Yes |
Rear camera | 8-megapixel |
Front camera | 8-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes, v 4.00 |
GPS | Yes |
Infrared | No |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Proximity sensor | Yes |
Compass/ Magnetometer | No |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |